SONY KD-55XE8396 | |
Brand: | SONY |
Sound (Speakers and Amplifier) | |
Audio Power Output: | 10W+10W |
Speaker Type: | Bass Reflex Speaker |
Accessories | |
INACCESSIBLE TERMINALS WHEN USING THE WALL MOUNT: | - |
TERMINALS ACCESSIBLE ONLY BEFORE WALL MOUNTING: | - |
TERMINALS ACCESSIBLE BOTH BEFORE AND AFTER WALL MOUNTING: | - |
Terminal access restrictions (standard wall mount): | SU-WL450 (up to 65”); SU-WL500 (75” and larger) |
Terminal access restrictions (slim wall mount): | SU-WL450 (up to 65”); SU-WL500 (75” and 85”) |
INACCESSIBLE TERMINALS WHEN USING THE WALL MOUNT: | - |
Optional accessories: | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
TERMINALS ACCESSIBLE BOTH BEFORE AND AFTER WALL MOUNTING: | - |
TERMINALS ACCESSIBLE ONLY BEFORE WALL MOUNTING: | - |
Picture (Panel) | |
Display type: | LCD |
Backlight type: | Edge LED |
3D capability: | No |
Display resolution (H x V, pixels): | 3840x2160 |
Backlight dimming type: | Frame Dimming |
Model year | |
Model year: | 2017 |
Power and Energy saving | |
Mercury content(mg): | 0.0 |
Annual Power Consumption*: | 147 kWh/Year |
Power Consumption (Networked Standby Mode) – Terminals: | 3.00W(Wi-Fi) / 3.00W(LAN) |
Screen Size (cm, measured diagonally): | 138.8 cm |
Power Consumption (in standby): | 0.50W |
Energy Star® compliant: | - |
Light Sensor: | Yes |
Power Consumption (in operation): | Rated: 166W / Standard: 106W |
Peak luminance ratio for EU: | 76% |
Presence of lead: | Yes |
Power Consumption (Standby Mode) for Energy Star: | - |
Power Consumption (On Mode) for Energy Star: | - |
Dynamic Backlight Control: | Yes |
Power Requirements (voltage/frequency): | 50Hz, AC 220-240V |
Screen Size (inch, measured diagonally): | 55" (54.6") |
Power Saving Mode / Back Light Off Mode: | Yes |
Connectivity | |
RS-232C Input(s): | No |
USB playback codecs: | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
HDMI Audio Return Channel (ARC): | Yes |
Bluetooth profile support: | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
RF (Terrestrial/Cable) Connection Input(s): | 1(Side) |
Composite Video Input(s): | 2 (1Bottom Analog Conversion/1Bottom Hybrid with Component) |
HDMI inputs total: | 4 (2Side/2Rear) |
USB HDD Recording: | Yes |
Audio/Headphone Output(s): | 1 (Rear/Hybrid with Headphone and Subwoofer Out) |
Wi-Fi Standard: | Wi-Fi Certified 802.11a/b/g/n/ac |
USB drive format support: | FAT16/FAT32/exFAT/NTFS |
MHL: | No |
Smartphone connectivity: | Chromecast built-in, Photo Sharing Plus, Screen mirroring(Miracast™), Video & TV SideView (iOS/Android) |
IF (Satellite) Connection Input(s): | 1(Side) |
Ethernet inputs: | 1 (Bottom) |
Component Video (Y/Pb/Pr) Input(s): | 1 (Bottom Hybrid withComposite) |
USB ports: | 3 (Side) |
HDCP: | HDCP2.2(for HDMI™1/2/3/4) |
HDMI-CEC: | Yes |
Digital Audio Output(s): | 1 (Rear) |
Picture (processing) | |
Motion enhancer (Native Hz): | Motionflow™ XR 400Hz (Native 50Hz) |
Picture processor: | No |
Picture modes: | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Clarity enhancement: | 4K X-Reality™ PRO |
HEVC support: | Yes (Up to 3840x2160/60p 10bit) |
Video signal support: | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i, 4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
Contrast enhancement: | Dynamic Contrast Enhancer |
Colour enhancement: | Live Colour™ Technology, TRILUMINOS™ Display |
HDR (High Dynamic Range) compatibility: | Yes |
Product Specifications | |
What's In The Box: | AC Power Cord, Batteries, IR Blaster, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Design | |
Stand design: | Silver U Slate |
Frame colour: | Black |
Software | |
Text Input Language: | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
Content Bar: | Yes |
Display Language: | BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN |
Internet Browser: | Opera |
On-board Storage (GB): | 16GB |
Voice Search: | Yes |
Closed Captions (Analog/Digital): | (Analog)-, (Digital)Subtitle |
Operating System: | Android™ |
Application Store: | Yes(Google Play Store) |
Sleep Timer: | Yes |
Electronic Program Guide (EPG): | Yes |
On/Off Timer: | Yes |
Teletext: | Yes |
Twin Picture: | No |
Sound (Processing) | |
Simulated surround sound: | S-Force Front Surround |
DTS audio format support: | DTS Digital Surround |
Dolby audio format support: | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
Sound modes: | Standard,Cinema,Live Football,Music |
Sound processing: | ClearAudio+ |
FM Radio: | No |
Built-in Tuner | |
Tuner Channel Coverage (Digital Cable): | VHF/UHF/cable(Depend on country selection) |
Tuner Channel Coverage (Digital Sat): | IF Frequency 950-2150MHz |
TV System (Digital Cable): | DVB-C |
TV System (Analog): | B/G,D/K,I |
CI+: | Yes |
TV System (Digital Sat): | DVB-S/S2 |
Number of Tuners (Sat): | 1 |
Tuner Channel Coverage (Analog): | 45.25MHz-863.25MHz(Depend on country selection) |
Tuner Channel Coverage (Digital Terrestrial): | VHF/UHF(Depend on country selection) |
Number of Tuners (Terrestrial/Cable): | 1(Digital/Analog) |
TV System (Digital Terrestrial): | DVB-T/T2 |
Dimensions and Weight | |
Weight of TV with Floor Stand: | - |
Dimension of TV with Floor Stand (W x H x D): | - |
Screen Size (cm, measured diagonally): | 138.8 cm |
VESA® Hole Pitch(W x H): | 30.0x20.0 cm |
Weight of Package Carton (Gross): | Approx. 26 kg |
Dimension of TV with Stand (W x H x D): | Approx. 123.2x77.2x25.2 cm |
Dimension of TV without Stand (W x H x D): | Approx. 123.2x71.6x5.7 cm |
Stand Width: | Approx. 51.9 cm |
Screen Size (inch, measured diagonally): | 55" (54.6") |
Dimension of Package Carton (W x H x D): | Approx. 133.0 x 82.4 x 16.8 cm |
Weight of TV with Stand: | Approx. 18.6 kg |
Weight of TV without Stand: | Approx. 17.6 kg |