SONY KD-55X9305C | |
Brand: | SONY |
Compatibility | |
Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20, DLC-MC30);3D Glasses (TDG-BT500A);Wallmount bracket (SU-WL450 D:60mm, D20mm) |
Interface | |
Ethernet inputs: | 1 Rear |
SCART: | 1 Rear |
Composite Video Input(s): | 2 Rear |
Input and Output Terminals: | MHL (Ver3, for HDMI2);Bluetooth (HID/HOGP/3DSP/SPP);HDMI Version (Up to 3Gbps: 4:2:0 (8bit for HDMI 1/2/3/4);AC Power Input (1 Rear);RF Connection Input (1 Side);IF (BS/CS) Input (2 Side);Composite Video Input (2 Rear/Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Rear Hybrid);HDMI™ Connection (4 Side);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input |
Digital Audio Output(s): | 1 Rear |
HDMI inputs total: | 4 Side |
USB ports: | 3 Port |
RF (Terrestrial/Cable) Connection Input(s): | 1 Side |
Component Video (Y/Pb/Pr) Input(s): | 1 Rear – Component/Composite Hybrid |
Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output |
Design features | |
Stand design: | Mirror Silver Trestle |
Illumination LED: | YES |
VESA Compatibility: | YES |
Special features | |
On/Off Timer: | YES |
i-Manual: | YES |
Parental Control: | YES |
USB HDD Recording: | YES |
HDMI-CEC: | YES |
On-Screen Display for External Input: | YES |
USB Play: | YES |
Twin Picture: | YES (2 size) |
Multiple Language Display: | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HUN / ITA / LAV / LIT / NOR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
Size & Weight | |
Dimension of TV with Stand (W x H x D): | 148.4 x 78.0 x 25.5 cm |
Dimension of TV without Stand (W x H x D): | 148.4 x 74.4 x 9.0 cm |
Dimension of Package Carton (W x H x D): | Approx.162.2 x 84.8 x 21.8 cm |
Weight of TV with Stand: | 37.9 Kg |
Stand Width: | Approx. 146.8(60.7) cm |
Weight of TV without Stand: | 37.3 Kg |
Eco and energy saving | |
Power Consumption (in operation): | 166W |
Power Consumption (in operation): | 311W |
Power Saving Mode / Back Light Off Mode: | YES |
Power Consumption (Networked Standby Mode) – Terminals: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Annual Power Consumption*: | 230 kWh |
Peak luminance ratio for EU: | 77% |
Power Consumption (in standby): | 0,50W |
Dynamic Backlight Control: | YES |
Light Sensor: | YES |
Presence of lead: | Present |
Backlight Off Mode: | YES |
Energy Label Rating: | B |
Networked Standby Mode Activated – Port Replicator: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Mercury content(mg): | 0,0 mg |
Product Specifications | |
What's In The Box: | 3D Glasses (TDG-BT400A x2pcs), AC Power Cord, Batteries (R03x2), Operating Instructions, Quick Setup Guide/Supplement CUE (GA), Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required), Touchpad Remote Control (RMF-TX100E) |
Video signal | |
4096 x 2160/24p (HDMI 2/3): | YES |
480 / 60i: | YES |
3840 x 2160/24p: | YES |
720 / 50p: | YES |
1080 / 50i: | YES |
720 / 30p (HDMI™ only): | YES |
1080 / 50p (HDMI™ /Component): | YES |
576 / 50p: | YES |
1080 / 60i: | YES |
1080 / 24p (HDMI™ only): | YES |
3840 x 2160/30p: | YES |
480 / 60p: | YES |
1080 / 30p (HDMI™ only): | YES |
3840 x 2160/50p: | YES |
1080 / 60p (HDMI™ /Component): | YES |
720 / 24p (HDMI™ only): | YES |
3840 x 2160/25p: | YES |
720/60p: | YES |
576 / 50i: | YES |
3840 x 2160/60p: | YES |
Network Connectivity | |
Smart TV Apps: | YES |
TV Side View: | YES |
Screen Mirroring: | YES |
Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct |
Wi-Fi® Direct: | YES |
Wireless LAN Standard: | Integrated |
Internet Browser: | YES (Opera) |
Apps: | YES |
3D Features | |
3D capability: | Active |
3D Super-Resolution: | YES |
Display | |
Screen Size (cm, measured diagonally): | 55" (139 cm) |
X-tended Dynamic Range: | YES |
Display Features Summary: | Deep Black Panel, LCD, Local Dimming, OptiContrast Panel, Triluminos Display,X-tended Dynamic Range |
Aspect Ratio: | 16:9 |
Viewing Angle (Up / Down): | 178 (89/89) degree |
LCD: | YES |
Screen Size (measured diagonally): | 55 inch, 139 cm |
4K: | YES |
Viewing Angle (Right / Left): | 178 (89/89) degree |
Backlight type: | Edge LED |
Display resolution (H x V, pixels): | 4K Ultra HD (3840 x 2160) |
Picture and Audio Features | |
24p True Cinema: | YES |
Sound modes: | Standard / Cinema / Live Football / Music |
Motion enhancer (Native Hz): | Motionflow XR 1200Hz |
Picture Features Summary: | Triluminos Display, X-Reality PRO™ |
Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sports / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics |
Wide Mode: | Full / Normal / Wide Zoom / Zoom |
S-Force Front Surround 3D: | YES |
Triluminos™ Display: | YES |
Audio Power Output: | 12.5W+12.5W+12.5W+12.5W+20W+20W |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
Face Area Detection (2K only): | YES |
Video Area Detection (2K only): | YES |
Panel Refresh Rate: | 100Hz |
CineMotion / Film Mode / Cinema Drive: | YES |
NICAM/A2: | YES |
Magnetic Fluid Speaker sculpted on the glass: | YES |
4K X-Reality™ PRO: | YES |
S-Master: | YES |
X-Reality™ PRO: | YES |
Clear Phase Speaker: | YES |
Advanced Contrast Enhancer (ACE): | YES |
Audio Summary: | 12.5W+12.5W+12.5W+12.5W+20W+20W |
Auto Wide Mode: | YES |
Built-in tuners | |
DVB-S2 (digital satellite): | YES |
DVB-T2 (digital terrestrial): | YES |
TV System (Digital Terrestrial): | YES |
DVB-S (digital satellite): | YES |
TV System (Digital Cable): | YES |
CI+: | YES |
Analog: | YES |